1
/
of
3
Bids.com
18K White Gold Rainbow Baguette Sapphire and 1/2 Cttw Diamond Bar Drop Earrings
18K White Gold Rainbow Baguette Sapphire and 1/2 Cttw Diamond Bar Drop Earrings
Regular price
$6,310.00 USD
Regular price
$25,558.00 USD
Sale price
$6,310.00 USD
Quantity
Couldn't load pickup availability
A slender ribbon of light, these bar drop earrings trace a gentle curve that flatters every tilt of the head, sculpted in 18k white gold with a bright rhodium-plated finish and high-polish edges that catch the smallest whisper of sun. Along the sides, prong-set natural diamonds (1/2 cttw, H–I color, VS2–SI1 clarity, very good cut) flicker like starlight, framing a vivid column of channel-set natural sapphires—heat treated for enduring vibrance—each a precise 3 x 2 mm baguette: 4 green, 4 red, 4 orange, 4 pink, and 2 yellow, a curated spectrum that moves effortlessly from desk to dusk. An open side gallery lightens the silhouette, while secure posts with hypoallergenic soft backs promise cloudlike comfort. Crafted for collectors of color and lovers of line, every pair carries its own painterly nuances—gemstone hues and intensities naturally vary—making your luminous arc of rainbows distinctly, irresistibly yours.
Specifications:
Specifications:
| Birthstone Month 1 (Primary): | April |
| Color Code: | W |
| Combined Dimensions: | 20 x 6 x 4 |
| Diamond 1 Clarity: | VS2-SI1 |
| Diamond 1 Color: | H-I |
| Diamond 1 Count: | 52 |
| Diamond 1 Cut: | Very Good |
| Diamond 1 Origin: | Natural |
| Diamond 1 Setting: | Prong |
| Diamond 1 Shape: | Round |
| Diamond 1 Total Weight: | 0.5 |
| Diamond 1 Treatment: | None |
| Diamond 1 Weight: | 0.0096153846 |
| Diamonds (Yes/No): | Yes |
| Earring Finding: | Hypoallergenic Soft Backs |
| Gemstone (Yes/No): | Yes |
| Gemstone 1 Clarity: | A |
| Gemstone 1 Color: | Green |
| Gemstone 1 Count: | 4 |
| Gemstone 1 Cut: | Regular |
| Gemstone 1 MM Size: | 3 x 2 |
| Gemstone 1 Origin: | Natural |
| Gemstone 1 Setting: | Channel |
| Gemstone 1 Shape: | Baguette |
| Gemstone 1 Total Weight: | 0.44 |
| Gemstone 1 Treatment: | Heat Treated |
| Gemstone 1 Type: | Sapphire |
| Gemstone 1 Weight: | 0.11 |
| Gemstone 2 Clarity: | A |
| Gemstone 2 Color: | Red |
| Gemstone 2 Count: | 4 |
| Gemstone 2 Cut: | Regular |
| Gemstone 2 MM Size: | 3 x 2 |
| Gemstone 2 Origin: | Natural |
| Gemstone 2 Setting: | Channel |
| Gemstone 2 Shape: | Baguette |
| Gemstone 2 Total Weight: | 0.44 |
| Gemstone 2 Treatment: | Heat Treated |
| Gemstone 2 Type: | Sapphire |
| Gemstone 2 Weight: | 0.11 |
| Gemstone 3 Clarity: | A |
| Gemstone 3 Color: | Orange |
| Gemstone 3 Count: | 4 |
| Gemstone 3 Cut: | Regular |
| Gemstone 3 MM Size: | 3 x 2 |
| Gemstone 3 Origin: | Natural |
| Gemstone 3 Setting: | Channel |
| Gemstone 3 Shape: | Baguette |
| Gemstone 3 Total Weight: | 0.44 |
| Gemstone 3 Treatment: | Heat Treated |
| Gemstone 3 Type: | Sapphire |
| Gemstone 3 Weight: | 0.11 |
| Gemstone 4 Clarity: | A |
| Gemstone 4 Color: | Pink |
| Gemstone 4 Count: | 4 |
| Gemstone 4 Cut: | Regular |
| Gemstone 4 MM Size: | 3 x 2 |
| Gemstone 4 Origin: | Natural |
| Gemstone 4 Setting: | Channel |
| Gemstone 4 Shape: | Baguette |
| Gemstone 4 Total Weight: | 0.44 |
| Gemstone 4 Treatment: | Heat Treated |
| Gemstone 4 Type: | Sapphire |
| Gemstone 4 Weight: | 0.11 |
| Gemstone 5 Clarity: | A |
| Gemstone 5 Color: | Yellow |
| Gemstone 5 Count: | 2 |
| Gemstone 5 Cut: | Regular |
| Gemstone 5 MM Size: | 3 x 2 |
| Gemstone 5 Origin: | Natural |
| Gemstone 5 Setting: | Channel |
| Gemstone 5 Shape: | Baguette |
| Gemstone 5 Total Weight: | 0.22 |
| Gemstone 5 Treatment: | Heat Treated |
| Gemstone 5 Type: | Sapphire |
| Gemstone 5 Weight: | 0.11 |
| Gemstone Total Quantity: | 18 |
| Gender: | Women |
| H (mm): | 4 |
| Karat/Purity/stamp: | 18 |
| L (mm): | 20 |
| Material 1: | Gold |
| Material 2: | Gemstone |
| Necklace Chain Material: | Y |
| Plated?: | Yes |
| Plating Type: | Rhodium |
| Size: | 0.5 |
| Total Diamond Quantity: | 52 |
| W (mm): | 6 |
Share
